INFiLED S 2.9 LED module indoor
The INFiLED S 2.9 LED module impresses with high resolution and very low noise during operation.
Only the finest...
One of our product highlights are the ultra-fine resolution modules of the INFiLED S series, which inspire by highest detail fidelity even at close viewing distance.
The INFiLED S modules are also particularly low-noise. In the segment of high-resolution video LED walls currently THE top product on the market.
- Seamless precision aluminium frame (die-cast) - extremely narrow
- Separately exchangeable control modules
- Extra-light - only 7.9kg/panel
- Innovative panel protection prevents impact damage
- High refresh rate - over 2400Hz (adjustable)
- Patented stacking system
Specifications
Detail drawing
Specifications
| Angabe S2.9 | Wert |
|---|---|
| Pixelabstand | 2,91mm |
| Physikalische Dichte | 118.089pixels/m² |
| Virtuelle Dichte | N/A |
| LED Typ | 1010 Black LED |
| Modul Auflösung | 160×160pixels |
| Modul Maße | 465,6×465,6×78mm |
| Modul Gewicht | 7,9kg |
| Helligkeit | 800~1.000nits |
| Maximaler Energieverbrauch | 765w/m² |
| Durchschnittlicher Energieverbrauch | 255w/m² |
| Einblickwinkel | 140°/140° |
| Betriebsstromversorgung | AC90-260V 50-60Hz |
| Betriebstemperatur | -10?~+45? |
| Refresh Rate | 1.000~2.400Hz (einstellbar) |
| Transparenz Rate | N/A |
| Lebensdauer | 100.000 Stunden |
| Schutz-Klassifizierung | IP30 |
| Signal Eingangsquellen | Composite, S-Video, Component, VGA, DVI, HDMI, SDI, HD SDI |
| Curve-Eigenschaften | N/A |
| Max. Rigging | 7,44m oder 16 Panels |
| Zulassungsprüfung | TÜV geprüft CE, EMC, LVD, UL |
Detail drawing




