INFiLED ER 3.9 LED module indoor
The INFiLED ER 3.9 LED module inspires with its low weight and easy installation.
Everything easy with the INFiLED ER 3.9 LED modules...
The Easy Rental series lives up to its name. The modules are easy to install, ergonomically designed and uncomplicated to maintain. They convince with extremely high contrast and the resulting unique image quality.
Thanks to its low weight (only 24 kg/sqm), this product can be used in a variety of ways, flying or standing. The extra large panels with quick-release fasteners allow for particularly fast assembly, horizontally or vertically.
- Very high contrast and unique image quality
- Can be used indoors (IP30)
- Super lightweight construction, only 24kg/sqm (12kg per module)
- Comfortable handling thanks to ergonomic design
- High quality Black SMD
- Short assembly and disassembly times thanks to quick-release fastener with positioning pin
- Easy to maintain, power supply unit and control unit can be replaced separately
- Front and back service possible
- Variable horizontal/vertical mounting possible
- Modules also available in special size 500 x 500mm
- Manufacturer page
Specifications
Detail drawing
Specifications
| Angabe | Wert 500×1000 | Wert 500×500 |
|---|---|---|
| Pixelabstand | 3,9 mm | 3,9 mm |
| Physikalische Dichte | 65.536pixels/m² | 65.536pixels/m² |
| Virtuelle Dichte | N/A | N/A |
| LED Typ | 3 IN 1 SMD | 3 IN 1 SMD |
| Modul Auflösung | 128 x 256pixels | 128 x 128pixels |
| Modul Maße | 500 x 1000 x 65mm | 500 x 500 x 65mm |
| Modul Gewicht | 12 Kg | 7 Kg |
| Helligkeit | ≥1.200nits | ≥1.200nits |
| Maximaler Energieverbrauch | 300w/panel | 300w/panel |
| Durchschnittlicher Energieverbrauch | 100w/panel | 100w/panel |
| Einblickwinkel | 110°/110° | 110°/110° |
| Betriebsstromversorgung | AC110-220V 50-60Hz | AC110-220V 50-60Hz |
| Betriebstemperatur -10°C ~ +45°C -10°C ~ +45°C | -10°C ~ +45°C | -10°C ~ +45°C |
| Refresh Rate | Über 1.000Hz | Über 1.000Hz |
| Transparez Rate | 100.000 Stunden | 100.000 Stunden |
| Schutz-Klassifizierung | IP30 | IP30 |
| Signal Eingangsquellen | S-Video, VGA, DVI, HDMI, SDI | S-Video, VGA, DVI, HDMI, SDI |
| Curve-Eigenschaften | N/A | N/A |
| Max. Rigging | 16 Panels | 16 Panels |
| Zulassungsprüfung | RoHS, EMC, ETL, FCC, LVD | RoHS, EMC, ETL, FCC, LVD |
Detail drawing



