Fabulux T-Series 1.9 indoor LED module is perfect for simple wall mounting
The Fabulux T-Series LED modules with 1.9 mm pixel pitch are available in six module sizes. This allows extremely flexible design options. They can also be mounted directly on walls without additional brackets. The lightweight modules can also be suspended or mounted.
The Fabulux T-Series 1.9 LED modules offer a wide range of design and installation options
The new Fabulux T-Series 1.9 LED module is a high-resolution LED display that is perfect for a wide range of creative indoor applications.
With sizes 1000×500, 1000×250, 500×500 and 500×250 mm, these products are ideal for applications where conservative image formats are to be abandoned.
The Fabulux T series enables direct mounting on a wall.
The Fabulux T series is available from us with a pixel pitch of 1.9 mm. The lightweight design (18.5 kg/m²) and the shallow housing depth of just 33.4 mm enable direct wall mounting without the need for a complex substructure. The devices are characterized by very good flatness.
The modules offer multiple mounting options, including wall mounting, floor mounting and truss mounting.
The LED tiles are held in place magnetically.
- Pixelpitch 1.95mm
- Particularly large viewing angle 160°/160
- Different module sizes available
- Precise adjustment of the modules
- Wide range of mounting options
- Front service also possible during operation thanks to magnetic tiles
- Manufacturer page
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information| Modul Maße | 1000x500x33 mm | 1000x250x33 mm | 500x500x33 mm | 500x250x33 mm |
|---|---|---|---|---|
| Pixelabstand | 1,95 mm | 1,95 mm | 1,95 mm | 1,95 mm |
| Physikalische Dichte | 262.144 pixels/m² | 262.144 pixels/m² | 262.144 pixels/m² | 262.144 pixels/m² |
| LED Typ | SMD 1212 RGB | SMD 1212 RGB | SMD 1212 RGB | SMD 1212 RGB |
| Modul Auflösung | 512×256 pixel | 512×128 pixel | 256×256 pixel | 256×128 pixel |
| Modul Gewicht | 9,25 kg | 6 kg | 6 kg | 3,5 kg |
| Helligkeit | 1000nits | 1000nits | 1000nits | 1000nits |
| Maximaler Energieverbrauch | 200w/panel | 100w/panel | 100w/panel | 50w/panel |
| Durchschnittlicher Energieverbrauch | 60w/panel | 30w/panel | 30w/panel | 15w/panel |
| Einblickwinkel | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Betriebsstromversorgung | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Betriebstemperatur | −20℃~+45℃ | −20℃~+45℃ | −20℃~+45℃ | −20℃~+45℃ |
| Refresh Rate | <3.840Hz (einstellbar) | <3.840Hz (einstellbar) | <3.840Hz (einstellbar) | <3.840Hz (einstellbar) |
| Schutz-Klassifizierung | IP20 | IP20 | IP20 | IP20 |
| Eingangsquellen kompatibilität | S-Video, VGA, DVI, HDMI, SDI | S-Video, VGA, DVI, HDMI, SDI | S-Video, VGA, DVI, HDMI, SDI | S-Video, VGA, DVI, HDMI, SDI |
| Receiver Karte | NOVASTAR A5Splus | NOVASTAR A5Splus | NOVASTAR A5Splus | NOVASTAR A5Splus |





