INFiLED X 3.9 LED module curved indoor
The INFILED X 3.9 LED module combines creativity and powerful modular architecture like no other product: high image quality (pixel pitch 3.9 mm), slim design, ultra-lightweight and flexible tilting in five steps.
THE CREATIVE CURVE STAR...
The patented connection mechanism with magnetic support guarantees a closed overall appearance without visible edge transitions on curved or flat surfaces.
The INFiLED X 3.9 is also available from us as a custom-made corner module.
- Perfect Wave Display: tiltable up to 20° in five angle settings (20°, 10°, 0°, -10°, -20°)
- Particularly slim design with only 8.9 kg/panel
- Patented connection technology with magnetic support and position pins
- Gapless edge transitionsSurface with large viewing angle
- Maximum contrast due to full black LED
- Also available as corner module special design
- Manufacturer page
Specifications
Detail drawing
Specifications
Angabe | Wert |
---|---|
Pixelabstand | 3,9mm |
Physikalische Dichte | 65.536pixels/m² |
Virtuelle Dichte | N/A |
LED Typ | 3 IN 1 SMD |
Modul Auflösung | 128×128pixels |
Modul Maße | 500×500×84mm |
Modul Gewicht | 8,9kg |
Helligkeit | 1.200~1.700nits |
Maximaler Energieverbrauch | 800W/m² |
Durchschnittlicher Energieverbrauch | 266,8W/m² |
Einblickwinkel | 140°/140° |
Betriebsstromversorgung | AC90-260V 50-60Hz |
Betriebstemperatur | -10°C~+45°C |
Refresh Rate | 1.000~4.800Hz (einstellbar) |
Transparenz Rate | N/A |
Lebensdauer | 100.000 Stunden |
Schutz-Klassifizierung | IP30 |
Signal Eingangsquellen | Composite, S-Video, Component, VGA, DVI, HDMI, SDI, HD SDI |
Curve-Eigenschaften | 5 Positionen (20°,10°,0°,-10°,-20°) |
Max. Rigging | N/A |
Zulassungsprüfung | N/A |
Detail drawing
Tagged Curved LED, INFiLED X3