Muxwave Transparent LED module - Our Holo Sreen for breathtaking installations
The new Muxwave Transparent LED modules offer a whole new quality in terms of transparency without disturbing frames or conductor tracks. The Holo Screen is a 3D holographic screen and makes the most eye-catching shop windows or trade fair experiences possible. The 2mm thin sheets of fiberglass composite can be applied to glass, hung or placed in a frame.
The Muxwave Transparent LED module is the first holographic 3D screen with a virtually invisible structure
Muxwave material is super clear, ultra thin for perfect screen design. Up to 80% transparency without any visible structural framework.
The special film M3 and M6 can be applied directly to existing glass surfaces without damaging them. With only 2mm thickness, this is almost invisible on the glass surface.
The film can be cut individually and fits curved and other rectangular surfaces.
If you want to hang or set up the screens, you can choose the Holo Screen variants A3-2 and A3-4 in an aluminum frame.
Due to the high brightness of the LED film, it is suitable for daylight, but the Holo Screen is only suitable for indoor applications.
The great longevity creates a very good investment security.
- Fully transparent with no visible frame or traces
- Pixel Pitch 3.91mm or 6.25mm
- Extremely high transparency of 80-90
- Flexible bendable and cuttable
- Ultralight: only 5-6kg/m²
- Ultra thin: 2mm
- Daylight thanks to high brightness of 4000-6000 nits
- Long service life of at least 5 years
| Angabe | M3 | M6 | A3-2 | A3-4 |
|---|---|---|---|---|
| Pixelabstand | 3,91 mm | 6,25 mm | 3,91 mm | 3,91 mm |
| Pixeldensity | 65536 pixels/m² | 25600 pixels/m² | 65536 pixels/m² | 65536 pixels/m² |
| Transparenz | 80% | 90% | 80% | 80% |
| Bildschirmgröße | 250x1000mm | 250x1175mm | 1000x2000mm | 2000x2000mm |
| Rahmengröße | 250x1025mm | 250x1200mm | 1021x2230x75mm | 2021x2230x75mm |
| Auflösung | 64×256 | 40×188 | 256×512 | 512×512 |
| Helligkeit | >3000 nits | >5000 nits | >3000 nits | >3000 nits |
| Gewicht | 6 kg/m² | 5 kg/m² | 40 kg/m² | 60 kg/m² |
| Maximaler Energieverbrauch | 1000w/m² | 1000w/m² | 1000w/m² | 1000w/m² |
| Durchschnittlicher Energieverbrauch | 375w/m² | 375w/m² | 375w/m² | 375w/m² |
| Betriebsspannung Modul | 4,2V +/-0,2V | 4,2V +/-0,2V | 4,2V +/-0,2V | 4,2V +/-0,2V |
| Controller | Colorlight/Novastar | Colorlight/Novastar | Colorlight/Novastar | Colorlight/Novastar |
| Betriebstemperatur | Betriebstemperatur 0℃~+50℃ | Betriebstemperatur 0℃~+50℃ | Betriebstemperatur 0℃~+50℃ | Betriebstemperatur 0℃~+50℃ |
| Feuchtigkeit | 20%-85% | 20%-85% | 20%-85% | 20%-85% |
| Betriebsstromversorgung | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Rahmenmaterial | – | – | Aluminium | Aluminium |
| Schutz-Klassifizierung | IP20 | IP20 | IP20 | IP20 |
| Einsatzort | indoor | indoor | indoor | indoor |

